Sensor/Platform | Information | (Scheduled) |
| ||
1999 | ||
FORMOSAT-1 (ROCSAT-1) | Launched 27 January | |
SunSat | Launched 26 February | |
INSAT 2E | Launched 2 April | |
Landsat 7 | Launched 15 April | |
UoSat-12 | Launched 21 April | |
Ikonos-1 | Failed 27 April | |
Fengyun-1C | Launched 10 May | |
IRS-P4 (Oceansat) | Launched 26 May | |
KitSat-3 (Wooribyul-3) | Launched 26 May | |
DLR-Tubsat | Launched 26 May | |
QuikSCAT | Launched 20 June | |
Okean-O#1 | Launched 17 July | |
Ikonos | Launched 24 September | |
RESURS-F1M#2 (22) | Launched 28 September | |
CBERS 1 | Launched 14 October | |
MTSat | Failed 15 November | |
Helios 1B |
| Launched 3 December |
DMSP | Launched 12 December | |
Terra (EOS AM-1) | Launched 18 December | |
KOMPSAT | Launched 21 December | |
2000 | ||
ASUSAT1 | Launched 27 January | |
SRTM | Launched 11 February | |
MTI | Launched 12 March | |
GOES-L | Launched 3 May | |
Fengyun-2B | launched 26 June | |
SNAP-1 | Launched 28 June | |
Tsinghua-1 | Launched 28 June | |
BIRD-Rubin | Launched 15 July | |
Mightysat-2.1 (Sindri) | Launched 19 July | |
Ziyuan-2 (ZY-2, Jianbing-3 (?)) |
| Launched 1 September |
NOAA-L | Launched 21 September | |
TiungSat | Launched 27 September | |
Kometa-20 |
| Launched 29 September |
Quickbird-1 | Failed 20 November | |
NMP/EO-1 | Launched 21 November | |
SAC-C | Launched 21 November | |
EROS-A | Launched 5 December | |
2001 | ||
GOES-M | Launched 23 July | |
Orbview 4 | Failed 21 September | |
QuikTOMS | Failed 21 September | |
Quickbird | Launched 18 October | |
TES | Launched 22 October | |
BIRD-1 | Launched 22 October | |
Proba-1 | Launched 22 October | |
Jason-1 | Launched 7 December | |
TIMED | Launched 7 December | |
Meteor-3M/SAGE III | Launched 10 December | |
BADR-B | Launched 10 December | |
Maroc-Tubsat | TU Berlin | Launched 10 December |
2002 | ||
ENVISAT | Launched 1 March | |
GRACE | Launched 17 March | |
AQUA- EOS-PM1 | Launched 4 May | |
SPOT-5 | Launched 4 May | |
Fengyun |
| Launched 15 May |
Haiyang 1 |
| Launched 15 May |
OFEQ-5 |
| Launched 28 May |
NOAA-M (NOAA-17) | Launched 24 June | |
MSG-1 (MeteoSat 8) | Launched 28 August | |
METSAT | Launched 12 September | |
Ziyuan-2B(ZY-2B) |
| Launched 27 October |
AlSat-1 |
| Launched 28 November |
ADEOS-II | Remote Sensing Technology Center of Japan http://winds.jpl.nasa.gov/missions/seawinds/seaindex.html | Launched 14 December |
WEOS | Launched 14 December | |
2003 | ||
Coriolis/WindSat | Launched 6 January | |
ICESAT | Launched 13 January | |
SORCE | Launched 25 January | |
Orbview 3 | Launched 26 June | |
SciSat 1 | Launched 13 August | |
DMC(UK-DMC, NigeriaSat-1, BILSAT) | Launched 27 September | |
IRS-P6 (ResourceSat-1) | Launched 17 October | |
CBERS-2 (ZY-1B) | Launched 21 October | |
DMSP-16 | Launched 19 October | |
2004 | ||
Shiyan 1, NS-1 |
| Launched 18 April |
FORMOSAT-2 (ROCSAT-2) | Launched 20 May | |
DEMETER | Launched 29 June | |
Aura (EOS Chemistry 1) | Launched 15 July | |
Fengyun-2 O2 |
| Launched 19 October |
ZY-2 |
| Launched 6 November |
Shiyan 2 |
| Launched 18 November |
PARASOL | Launched 18 December | |
Sich-1m |
| Failed 24 December |
2005 | ||
MTSAT-1R | Launched 26 February | |
IRS-P5 (CartoSat-1) | Launched 5 May | |
NOAA-N | Launched 20 May | |
Monitor-E |
| Launched 26 August |
CryoSat | Failed 8 October | |
TopSat | Launched 27 October | |
CALIPSO | November, postponed | |
KOMPSAT-2 | November, postponed | |
RadarSat 2 | Late 2005, postponed | |
FORMOSAT-3/COSMIC (ROCSAT-3) | End 2005, postponed | |
MSG-2 | Launched 21 December | |
CartoSat-2 | 2005, postponed | |
COSMO-SkyMed 1 | 2005, postponed | |
Resurs DK-1 | 2005, postponed | |
BelKA | 2005, postponed to March 2006 | |
2006 | ||
ALOS | Launched 24 January | |
GOES-N | Launched 24 May | |
MTSAT-2 | Launched 18 February | |
CALIPSO | Launched 28 April | |
GOCE | postponed to 2007 | |
Proba-2 | postponed to 2007 | |
Lapan-Tubsat | postponed to 2007 | |
EROS B | Launched 28 April | |
MetOp | 17 July | |
MetOp-A | Launched 19 October | |
NPP | 31 October | |
TerraSAR-X | postponed to 2007 | |
FORMOSAT-3/COSMIC (ROCSAT-3) | Launched 14 April | |
Meteor 3M | 2006 | |
RazakSat | 2006 | |
SMOS | postponed to 2007 | |
COSMO-SkyMed 2 | 2006 | |
CBERS-2B | 2006 | |
WorldView I | postponed to 2007 | |
RISAT | 2006 | |
2007 | ||
CartoSat-2 | 10 January | |
TerraSAR-X | 27 February | |
RadarSat 2 | 14 December | |
COSMO-SkyMed 1 | 8 June | |
Proba-2 | September 2007 | |
WorldView I | 18 September | |
GeoEye-1 (Orbview-5) | 2007 | |
RazakSat (MACSat) | Summer | |
ADM-Aeolus | October | |
KSLV-II (KOMPSAT-2) | October, postponed | |
MSG-4 | 2007 | |
COSMO-SkyMed 3 | 2007 | |
RapidEye | 2007 | |
OrbView-5 | 2007 | |
GOES-O | April | |
COSMO-SkyMed 4 | 2007 | |
SMOS | 2007 | |
GOCE | 2007 | |
CASSIOPE | 2007 | |
THEOS | October | |
Tuyuan - Surveyor | 2007 | |
NOAA-N' | December | |
2008 | ||
GOES-O | 12 June | |
GOES-P | October | |
OCO | 2008 | |
OSTM (Jason-2) | 2008 | |
Pleiades-1 | Mid 2008 | |
EROS C | 2008 | |
WorldView II | 2008 | |
CBERS 3 | 2008 | |
2009 | ||
CryoSat | March 2009 | |
NPP | September | |
MSG-3 | 2009 | |
EROS C | 2009 | |
Nigeriasat-2 | 2009 | |
2010 | ||
Pleiades-2 | March | |
METOP - 2 | June | |
2011 | ||
CBERS 4 | 2011 | |
2012 | ||
GOES-R | 2012 | |
NPOESS-C1 | 2012 | |
2013 | ||
MSG-4 | 2013 | |
NPOESS-C1 | 2013 | |
2014 | ||
GOES-S | 2014 |
Note: This information is based on official sources and unofficial sources, and is subject to frequent changes. For comments please mail to: Jan Hendrikse (hendrikse@itc.nl).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||